<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>And then...</title>
	<atom:link href="http://vellon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vellon.com</link>
	<description>Manny Vellon's blogsite</description>
	<pubDate>Sat, 26 Jul 2008 18:20:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Windows Programming 20 Years Later</title>
		<link>http://vellon.com/2008/07/26/windows-programming-20-years-later/</link>
		<comments>http://vellon.com/2008/07/26/windows-programming-20-years-later/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 18:11:20 +0000</pubDate>
		<dc:creator>mvellon</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vellon.com/?p=53</guid>
		<description><![CDATA[I&#8217;ve spent some time recently looking at the Windows Presentation Foundation (WPF). WPF is part of Vista, part of .NET 3.0 and part of Silverlight.
At some level, I&#8217;m disappointed with WPF. After hearing so much about it (but ignoring it) during the last few years, I expected it to be a radical new way of writing [...]]]></description>
		<wfw:commentRss>http://vellon.com/2008/07/26/windows-programming-20-years-later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source vs. Proprietary Software vs. Good Software</title>
		<link>http://vellon.com/2008/07/24/open-source-vs-proprietary-software-vs-good-software/</link>
		<comments>http://vellon.com/2008/07/24/open-source-vs-proprietary-software-vs-good-software/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:40:27 +0000</pubDate>
		<dc:creator>mvellon</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vellon.com/2008/07/24/open-source-vs-proprietary-software-vs-good-software/</guid>
		<description><![CDATA[I had the opportunity to spend a few hours at Oscon yesterday in Portland, Oregon. Oscon is the Open Source Conference held by O&#8217;Reilly. I was pleasantly surprised by the size of the conference, the number of exhibitors and the presence of several large companies. Open source software has definitely become mainstream and accepted by [...]]]></description>
		<wfw:commentRss>http://vellon.com/2008/07/24/open-source-vs-proprietary-software-vs-good-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Narrow Road Between Success and Failure</title>
		<link>http://vellon.com/2008/07/21/the-narrow-road-between-success-and-failure/</link>
		<comments>http://vellon.com/2008/07/21/the-narrow-road-between-success-and-failure/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:18:33 +0000</pubDate>
		<dc:creator>mvellon</dc:creator>
		
		<category><![CDATA[Opinion Pieces]]></category>

		<guid isPermaLink="false">http://vellon.com/?p=51</guid>
		<description><![CDATA[Before I started Likewise Software, I was in the venture capital business. Although my role was more on the &#8220;back end&#8221;, performing due diligence once we&#8217;d decided to invest in a company, I heard many, many pitches from aspiring entrepreneurs. For the great majority of these pitches (probably 95% of them or so), I recommended [...]]]></description>
		<wfw:commentRss>http://vellon.com/2008/07/21/the-narrow-road-between-success-and-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be Smart About Virtualization</title>
		<link>http://vellon.com/2008/07/15/be-smart-about-virtualization/</link>
		<comments>http://vellon.com/2008/07/15/be-smart-about-virtualization/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:30:04 +0000</pubDate>
		<dc:creator>mvellon</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vellon.com/2008/07/15/be-smart-about-virtualization/</guid>
		<description><![CDATA[We are heavy users of virtualization at Likewise Software. Since we develop software for over 100 different platforms (multiple flavors of UNIX, Linux and Mac OS X), we have to be able to boot up a Red Hat 2.1 machine one minute and a Open Solaris machine the next. Developers and testers, both, need access [...]]]></description>
		<wfw:commentRss>http://vellon.com/2008/07/15/be-smart-about-virtualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usability Testing, Revisited</title>
		<link>http://vellon.com/2008/07/09/usability-testing-revisited/</link>
		<comments>http://vellon.com/2008/07/09/usability-testing-revisited/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:12:44 +0000</pubDate>
		<dc:creator>mvellon</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vellon.com/?p=48</guid>
		<description><![CDATA[A couple of weeks ago, I wrote about usability testing. Mostly, I talked about testing methodology and the value that it brings. We&#8217;ve now finished 8 sessions and I thought it would be good to revisit the subject.
Once again, I&#8217;m amazed by how much value usability testing can provide. We&#8217;ve been testing our Likewise Open [...]]]></description>
		<wfw:commentRss>http://vellon.com/2008/07/09/usability-testing-revisited/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
